AL Batting Average
| 1. Jimmie Foxx, Athletics | .356 |
| 2. Heinie Manush, Senators | .336 |
| 3. Lou Gehrig, Yankees | .334 |
| 4. Al Simmons, White Sox | .331 |
| 5. Charlie Gehringer, Tigers | .325 |
|
NL Batting Average
| 1. Chuck Klein, Phillies | .368 |
| 2. Spud Davis, Phillies | .349 |
| 3. Bill Terry, Giants | .322 |
| 4. Pepper Martin, Cardinals | .316 |
| 5. Arky Vaughan, Pirates | .314 |
|
AL Home Runs
| 1. Jimmie Foxx, Athletics | 48 |
| 2. Babe Ruth, Yankees | 34 |
| 3. Lou Gehrig, Yankees | 32 |
| 4. Bob Johnson, Athletics | 21 |
| 5. Tony Lazzeri, Yankees | 18 |
|
NL Home Runs
| 1. Chuck Klein, Phillies | 28 |
| 2. Wally Berger, Braves | 27 |
| 3. Mel Ott, Giants | 23 |
| 4. Joe Medwick, Cardinals | 18 |
| 5. Babe Herman, Cubs | 16 |
| 5. Gabby Hartnett, Cubs | 16 |
| 5. Johnny Vergez, Giants | 16 |
|
AL RBI
| 1. Jimmie Foxx, Athletics | 163 |
| 2. Lou Gehrig, Yankees | 139 |
| 3. Al Simmons, White Sox | 119 |
| 4. Joe Cronin, Senators | 118 |
| 5. Joe Kuhel, Senators | 107 |
|
NL RBI
| 1. Chuck Klein, Phillies | 120 |
| 2. Wally Berger, Braves | 106 |
| 3. Mel Ott, Giants | 103 |
| 4. Joe Medwick, Cardinals | 98 |
| 5. Arky Vaughan, Pirates | 97 |
|
AL Runs
| 1. Lou Gehrig, Yankees | 138 |
| 2. Jimmie Foxx, Athletics | 125 |
| 3. Heinie Manush, Senators | 115 |
| 4. Ben Chapman, Yankees | 112 |
| 5. Doc Cramer, Athletics | 109 |
|
NL Runs
| 1. Pepper Martin, Cardinals | 122 |
| 2. Chuck Klein, Phillies | 101 |
| 2. Paul Waner, Pirates | 101 |
| 3. Mel Ott, Giants | 98 |
| 4. Joe Medwick, Cardinals | 92 |
|
AL Hits
| 1. Heinie Manush, Senators | 221 |
| 2. Jimmie Foxx, Athletics | 204 |
| 2. Charlie Gehringer, Tigers | 204 |
| 3. Al Simmons, White Sox | 200 |
| 4. Lou Gehrig, Yankees | 198 |
|
NL Hits
| 1. Chuck Klein, Phillies | 223 |
| 2. Chick Fullis, Phillies | 200 |
| 3. Paul Waner, Pirates | 191 |
| 4. Pie Traynor, Pirates | 190 |
| 5. Pepper Martin, Cardinals | 189 |
|
AL Doubles
| 1. Joe Cronin, Senators | 45 |
| 2. Bob Johnson, Athletics | 44 |
| 3. Jack Burns, Browns | 43 |
| 4. Charlie Gehringer, Tigers | 42 |
| 4. Billy Rogell, Tigers | 42 |
|
NL Doubles
| 1. Chuck Klein, Phillies | 44 |
| 2. Joe Medwick, Cardinals | 40 |
| 3. Freddie Lindstrom, Pirates | 39 |
| 4. Paul Waner, Pirates | 38 |
| 5. Wally Berger, Braves | 37 |
|
AL Triples
| 1. Heinie Manush, Senators | 17 |
| 2. Earl Averill, Indians | 16 |
| 2. Earle Combs, Yankees | 16 |
| 3. Buddy Myer, Senators | 15 |
| 4. Carl Reynolds, Browns | 14 |
|
NL Triples
| 1. Arky Vaughan, Pirates | 19 |
| 2. Paul Waner, Pirates | 16 |
| 3. Pepper Martin, Cardinals | 12 |
| 3. Babe Herman, Cubs | 12 |
| 4. Gus Suhr, Pirates | 11 |
| 4. Hal Lee, Phillies/Braves | 11 |
|
AL Stolen Bases
| 1. Ben Chapman, Yankees | 27 |
| 2. Gee Walker, Tigers | 26 |
| 3. Evar Swanson, White Sox | 19 |
| 4. Joe Kuhel, Senators | 17 |
| 5. Tony Lazzeri, Yankees | 15 |
| 5. Billy Werber, Yankees/Red Sox | 15 |
|
NL Stolen Bases
| 1. Pepper Martin, Cardinals | 26 |
| 2. Chick Fullis, Phillies | 18 |
| 2. Frankie Frisch, Cardinals | 18 |
| 3. Chuck Klein, Phillies | 15 |
| 4. Ernie Orsatti, Cardinals | 14 |
|
AL ERA
| 1. Mel Harder, Indians | 2.95 |
| 2. Tommy Bridges, Tigers | 3.09 |
| 3. Lefty Gomez, Yankees | 3.18 |
| 4. Lefty Grove, Athletics | 3.20 |
| 5. Firpo Marberry, Tigers | 3.29 |
|
NL ERA
| 1. Carl Hubbell, Giants | 1.66 |
| 2. Lon Warneke, Cubs | 2.00 |
| 3. Hal Schumacher, Giants | 2.16 |
| 4. Ed Brandt, Braves | 2.60 |
| 5. Charley Root, Cubs | 2.60 |
|
AL Wins
| 1. Lefty Grove, Athletics | 24-8 |
| 1. Alvin Crowder, Senators | 24-15 |
| 2. Earl Whitehill, Senators | 22-8 |
| 3. Lefty Gomez, Yankees | 16-10 |
| 3. Firpo Marberry, Tigers | 16-11 |
| 3. Oral Hildebrand, Indians | 16-11 |
|
NL Wins
| 1. Carl Hubbell, Giants | 23-12 |
| 2. Ben Cantwell, Braves | 20-10 |
| 2. Guy Bush, Cubs | 20-12 |
| 2. Dizzy Dean, Cardinals | 20-18 |
| 3. Hal Schumacher, Giants | 19-12 |
|
AL Strikeouts
| 1. Lefty Gomez, Yankees | 163 |
| 2. Bump Hadley, Browns | 149 |
| 3. Red Ruffing, Yankees | 122 |
| 4. Tommy Bridges, Tigers | 120 |
| 5. Johnny Allen, Yankees | 119 |
|
NL Strikeouts
| 1. Dizzy Dean, Cardinals | 199 |
| 2. Carl Hubbell, Giants | 156 |
| 3. Tex Carleton, Cardinals | 147 |
| 4. Lon Warneke, Cubs | 133 |
| 5. Roy Parmelee, Giants | 132 |
|
AL Saves
| 1. Jack Russell, Senators | 13 |
| 2. Chief Hogsett, Tigers | 9 |
| 3. Wilcy Moore, Yankees | 8 |
| 4. Joe Heving, White Sox | 6 |
| 4. Lefty Grove, Athletics | 6 |
|
NL Saves
| 1. Phil Collins, Phillies | 6 |
| 2. Carl Hubbell, Giants | 5 |
| 2. Hi Bell, Giants | 5 |
| 2. Bill Harris, Pirates | 5 |
| 3. Ed Brandt, Braves | 4 |
| 3. Dolf Luque, Giants | 4 |
| 3. Huck Betts, Braves | 4 |
| 3. Waite Hoyt, Pirates | 4 |
| 3. Dizzy Dean, Cardinals | 4 |
| 3. Burleigh Grimes, Cubs/Cardinals | 4 |
|