AL Batting Average
| 1. Charlie Gehringer, Tigers | .371 |
| 2. Lou Gehrig, Yankees | .351 |
| 3. Joe DiMaggio, Yankees | .346 |
| 4. Cecil Travis, Senators | .344 |
| 5. Beau Bell, Browns | .340 |
|
NL Batting Average
| 1. Joe Medwick, Cardinals | .374 |
| 2. Johnny Mize, Cardinals | .364 |
| 3. Paul Waner, Pirates | .354 |
| 4. Pinky Whitney, Phillies | .341 |
| 5. Dolph Camilli, Phillies | .339 |
|
AL Home Runs
| 1. Joe DiMaggio, Yankees | 46 |
| 2. Hank Greenberg, Tigers | 40 |
| 3. Lou Gehrig, Yankees | 37 |
| 4. Jimmie Foxx, Red Sox | 36 |
| 5. Rudy York, Tigers | 35 |
|
NL Home Runs
| 1. Joe Medwick, Cardinals | 31 |
| 1. Mel Ott, Giants | 31 |
| 2. Dolph Camilli, Phillies | 27 |
| 3. Johnny Mize, Cardinals | 25 |
| 4. Augie Galan, Cubs | 18 |
|
AL RBI
| 1. Hank Greenberg, Tigers | 183 |
| 2. Joe DiMaggio, Yankees | 167 |
| 3. Lou Gehrig, Yankees | 159 |
| 4. Bill Dickey, Yankees | 133 |
| 5. Hal Trosky, Indians | 128 |
|
NL RBI
| 1. Joe Medwick, Cardinals | 154 |
| 2. Frank Demaree, Cubs | 115 |
| 3. Johnny Mize, Cardinals | 113 |
| 4. Gus Suhr, Pirates | 97 |
| 5. Mel Ott, Giants | 95 |
|
AL Runs
| 1. Joe DiMaggio, Yankees | 151 |
| 2. Red Rolfe, Yankees | 143 |
| 3. Lou Gehrig, Yankees | 138 |
| 4. Hank Greenberg, Tigers | 137 |
| 5. Charlie Gehringer, Tigers | 133 |
|
NL Runs
| 1. Joe Medwick, Cardinals | 111 |
| 2. Billy Herman, Cubs | 106 |
| 2. Stan Hack, Cubs | 106 |
| 3. Frank Demaree, Cubs | 104 |
| 3. Augie Galan, Cubs | 104 |
|
AL Hits
| 1. Beau Bell, Browns | 218 |
| 2. Joe DiMaggio, Yankees | 215 |
| 3. Gee Walker, Tigers | 213 |
| 4. Buddy Lewis, Senators | 210 |
| 5. Charlie Gehringer, Tigers | 209 |
|
NL Hits
| 1. Joe Medwick, Cardinals | 237 |
| 2. Paul Waner, Pirates | 219 |
| 3. Johnny Mize, Cardinals | 204 |
| 4. Frank Demaree, Cubs | 199 |
| 5. Billy Herman, Cubs | 189 |
|
AL Doubles
| 1. Beau Bell, Browns | 51 |
| 2. Hank Greenberg, Tigers | 49 |
| 3. Wally Moses, Athletics | 48 |
| 4. Joe Vosmik, Browns | 47 |
| 5. Lyn Lary, Indians | 46 |
|
NL Doubles
| 1. Joe Medwick, Cardinals | 56 |
| 2. Johnny Mize, Cardinals | 40 |
| 3. Dick Bartell, Giants | 38 |
| 4. Babe Phelps, Dodgers | 37 |
| 4. Jo-Jo Moore, Giants | 37 |
|
AL Triples
| 1. Mike Kreevich, White Sox | 16 |
| 1. Dixie Walker, White Sox | 16 |
| 2. Joe DiMaggio, Yankees | 15 |
| 2. John Stone, Senators | 15 |
| 3. Hank Greenberg, Tigers | 14 |
|
NL Triples
| 1. Arky Vaughan, Pirates | 17 |
| 2. Gus Suhr, Pirates | 14 |
| 3. Ival Goodman, Reds | 12 |
| 3. Lee Handley, Pirates | 12 |
| 4. Billy Herman, Cubs | 11 |
|
AL Stolen Bases
| 1. Ben Chapman, Senators/Red Sox | 35 |
| 1. Billy Werber, Athletics | 35 |
| 2. Gee Walker, Tigers | 23 |
| 3. Luke Appling, White Sox | 18 |
| 3. Lyn Lary, Indians | 18 |
| 3. Jesse Hill, Senators/Athletics | 18 |
|
NL Stolen Bases
| 1. Augie Galan, Cubs | 23 |
| 2. Stan Hack, Cubs | 16 |
| 3. Buddy Hassett, Dodgers | 13 |
| 3. Cookie Lavagetto, Dodgers | 13 |
| 3. Terry Moore, Cardinals | 13 |
| 3. George Scharein, Phillies | 13 |
|
AL ERA
| 1. Lefty Gomez, Yankees | 2.33 |
| 2. Monty Stratton, White Sox | 2.40 |
| 3. Johnny Allen, Indians | 2.55 |
| 4. Red Ruffing, Yankees | 2.98 |
| 5. Lefty Grove, Red Sox | 3.02 |
|
NL ERA
| 1. Jim Turner, Braves | 2.38 |
| 2. Cliff Melton, Giants | 2.61 |
| 3. Dizzy Dean, Cardinals | 2.69 |
| 4. Russ Bauers, Pirates | 2.88 |
| 5. Lou Fette, Braves | 2.88 |
|
AL Wins
| 1. Lefty Gomez, Yankees | 21-11 |
| 2. Red Ruffing, Yankees | 20-7 |
| 3. Roxie Lawson, Tigers | 18-7 |
| 4. Lefty Grove, Red Sox | 17-9 |
| 4. Elden Auker, Tigers | 17-9 |
|
NL Wins
| 1. Carl Hubbell, Giants | 22-8 |
| 2. Cliff Melton, Giants | 20-9 |
| 2. Lou Fette, Braves | 20-10 |
| 2. Jim Turner, Braves | 20-11 |
| 3. Lon Warneke, Cardinals | 18-11 |
|
AL Strikeouts
| 1. Lefty Gomez, Yankees | 194 |
| 2. Bobo Newsom, Senators/Red Sox | 166 |
| 3. Lefty Grove, Red Sox | 153 |
| 4. Bob Feller, Indians | 150 |
| 5. Tommy Bridges, Tigers | 138 |
|
NL Strikeouts
| 1. Carl Hubbell, Giants | 159 |
| 2. Lee Grissom, Reds | 149 |
| 3. Cy Blanton, Pirates | 143 |
| 4. Cliff Melton, Giants | 142 |
| 5. Claude Passeau, Phillies | 135 |
| 5. Wayne LaMaster, Phillies | 135 |
|
AL Saves
| 1. Clint Brown, White Sox | 18 |
| 2. Johnny Murphy, Yankees | 10 |
| 3. Jack Wilson, Red Sox | 7 |
| 4. Pat Malone, Yankees | 6 |
| 5. Eddie Smith, Athletics | 5 |
| 5. Joe Heving, Indians | 5 |
|
NL Saves
| 1. Cliff Melton, Giants | 7 |
| 1. Mace Brown, Pirates | 7 |
| 2. Lee Grissom, Reds | 6 |
| 3. Charley Root, Cubs | 5 |
| 3. Al Hollingsworth, Reds | 5 |
|