AL MVP

Justin Verlander, Tigers
2.40, 24-5, 250 K |
|
NL MVP

Ryan Braun, Brewers
.332, 33 HR, 111 RBI, 33 SB |
|
AL Cy Young

Justin Verlander, Tigers
2.40, 24-5, 250 K |
|
NL Cy Young

Clayton Kershaw, Dodgers
2.28, 21-5, 248 K |
|
AL Rookie of the Year

Jeremy Hellickson, Rays
2.95, 13-10, 117 K |
|
NL Rookie of the Year

Craig Kimbrel, Braves
2.10, 4-3, 127 K, 46 Sv |
|
AL Gold Gloves
| C | Matt Wieters, Orioles |
| 1B | Adrian Gonzalez, Red Sox |
| 2B | Dustin Pedroia, Red Sox |
| 3B | Adrian Beltre, Rangers |
| SS | Erick Aybar, Angels |
| OF | Alex Gordon, Royals |
| OF | Jacoby Ellsbury, Red Sox |
| OF | Nick Markakis, Orioles |
| P | Mark Buehrle, White Sox |
|
NL Gold Gloves
| C | Yadier Molina, Cardinals |
| 1B | Joey Votto, Reds |
| 2B | Brandon Phillips, Reds |
| 3B | Placido Polanco, Phillies |
| SS | Troy Tulowitzki, Rockies |
| OF | Gerardo Parra, Diamondbacks |
| OF | Matt Kemp, Dodgers |
| OF | Andre Ethier, Dodgers |
| P | Clayton Kershaw, Dodgers |
|
AL Silver Sluggers
| C | Alex Avila, Tigers |
| 1B | Adrian Gonzalez, Red Sox |
| 2B | Robinson Cano, Yankees |
| 3B | Adrian Beltre, Rangers |
| SS | Asdrubal Cabrera, Indians |
| OF | Jose Bautista, Blue Jays |
| OF | Jacoby Ellsbury, Red Sox |
| OF | Curtis Granderson, Yankees |
| DH | David Ortiz, Red Sox |
|
NL Silver Sluggers
| C | Brian McCann, Braves |
| 1B | Prince Fielder, Brewers |
| 2B | Brandon Phillips, Reds |
| 3B | Aramis Ramirez, Cubs |
| SS | Troy Tulowitzki, Rockies |
| OF | Ryan Braun, Brewers |
| OF | Matt Kemp, Dodgers |
| OF | Justin Upton, Diamondbacks |
| P | Daniel Hudson, Diamondbacks |
|
AL Batting Average
| 1. Miguel Cabrera, Tigers | .344 |
| 2. Adrian Gonzalez, Red Sox | .338 |
| 3. Michael Young, Rangers | .338 |
| 4. Victor Martinez, Tigers | .330 |
| 5. Jacoby Ellsbury, Red Sox | .321 |
|
NL Batting Average
| 1. Jose Reyes, Mets | .337 |
| 2. Ryan Braun, Brewers | .332 |
| 3. Matt Kemp, Dodgers | .324 |
| 4. Hunter Pence, Astros/Phillies | .314 |
| 5. Joey Votto, Reds | .309 |
|
AL Home Runs
| 1. Jose Bautista, Blue Jays | 43 |
| 2. Curtis Granderson, Yankees | 41 |
| 3. Mark Teixeira, Yankees | 39 |
| 4. Mark Reynolds, Orioles | 37 |
| 5. Jacoby Ellsbury, Red Sox | 32 |
| 5. Adrian Beltre, Rangers | 32 |
| 5. Ian Kinsler, Rangers | 32 |
|
NL Home Runs
| 1. Matt Kemp, Dodgers | 39 |
| 2. Prince Fielder, Brewers | 38 |
| 3. Albert Pujols, Cardinals | 37 |
| 4. Dan Uggla, Braves | 36 |
| 5. Mike Stanton, Marlins | 34 |
|
AL RBI
| 1. Curtis Granderson, Yankees | 119 |
| 2. Robinson Cano, Yankees | 118 |
| 3. Adrian Gonzalez, Red Sox | 117 |
| 4. Mark Teixeira, Yankees | 111 |
| 5. Michael Young, Rangers | 106 |
|
NL RBI
| 1. Matt Kemp, Dodgers | 126 |
| 2. Prince Fielder, Brewers | 120 |
| 3. Ryan Howard, Phillies | 116 |
| 4. Ryan Braun, Brewers | 111 |
| 5. Troy Tulowitzki, Rockies | 105 |
|
AL Runs
| 1. Curtis Granderson, Yankees | 136 |
| 2. Ian Kinsler, Rangers | 121 |
| 3. Jacoby Ellsbury, Red Sox | 119 |
| 4. Miguel Cabrera, Tigers | 111 |
| 5. Adrian Gonzalez, Red Sox | 108 |
|
NL Runs
| 1. Matt Kemp, Dodgers | 115 |
| 2. Ryan Braun, Brewers | 109 |
| 3. Albert Pujols, Cardinals | 105 |
| 3. Justin Upton, Diamondbacks | 105 |
| 4. Jose Reyes, Mets | 101 |
| 4. Joey Votto, Reds | 101 |
|
AL Hits
| 1. Adrian Gonzalez, Red Sox | 213 |
| 1. Michael Young, Rangers | 213 |
| 2. Jacoby Ellsbury, Red Sox | 212 |
| 3. Melky Cabrera, Royals | 201 |
| 4. Miguel Cabrera, Tigers | 197 |
|
NL Hits
| 1. Starlin Castro, Cubs | 207 |
| 2. Matt Kemp, Dodgers | 195 |
| 3. Michael Bourn, Astros/Braves | 193 |
| 4. Hunter Pence, Astros/Phillies | 190 |
| 5. Ryan Braun, Brewers | 187 |
|
AL Doubles
| 1. Miguel Cabrera, Tigers | 48 |
| 2. Jeff Francoeur, Royals | 47 |
| 3. Jacoby Ellsbury, Red Sox | 46 |
| 3. Robinson Cano, Yankees | 46 |
| 3. Ben Zobrist, Rays | 46 |
|
NL Doubles
| 1. Joey Votto, Reds | 40 |
| 2. Carlos Beltran, Mets/Giants | 39 |
| 2. Justin Upton, Diamondbacks | 39 |
| 3. Ryan Braun, Brewers | 38 |
| 3. Hunter Pence, Astros/Phillies | 38 |
| 3. Brandon Phillips, Reds | 38 |
| 3. Carlos Lee, Astros | 38 |
| 3. Chris Young, Diamondbacks | 38 |
|
AL Triples
| 1. Peter Bourjos, Angels | 11 |
| 1. Austin Jackson, Tigers | 11 |
| 2. Curtis Granderson, Yankees | 10 |
| 3. Jemile Weeks, Athletics | 8 |
| 3. Erick Aybar, Angels | 8 |
| 3. Brett Gardner, Yankees | 8 |
| 3. Alcides Escobar, Royals | 8 |
|
NL Triples
| 1. Jose Reyes, Mets | 16 |
| 1. Shane Victorino, Phillies | 16 |
| 2. Dexter Fowler, Rockies | 15 |
| 3. Michael Bourn, Astros/Braves | 10 |
| 4. Starlin Castro, Cubs | 9 |
| 4. Seth Smith, Rockies | 9 |
|
AL Stolen Bases
| 1. Coco Crisp, Athletics | 49 |
| 1. Brett Gardner, Yankees | 49 |
| 2. Ichiro Suzuki, Mariners | 40 |
| 3. Jacoby Ellsbury, Red Sox | 39 |
| 4. Elvis Andrus, Rangers | 37 |
|
NL Stolen Bases
| 1. Michael Bourn, Astros/Braves | 61 |
| 2. Matt Kemp, Dodgers | 40 |
| 2. Emilio Bonifacio, Marlins | 40 |
| 2. Cameron Maybin, Padres | 40 |
| 2. Drew Stubbs, Reds | 40 |
|
AL ERA
| 1. Justin Verlander, Tigers | 2.40 |
| 2. Jered Weaver, Angels | 2.41 |
| 3. James Shields, Rays | 2.82 |
| 4. Doug Fister, Mariners/Tigers | 2.83 |
| 5. Josh Beckett, Red Sox | 2.89 |
|
NL ERA
| 1. Clayton Kershaw, Dodgers | 2.28 |
| 2. Roy Halladay, Phillies | 2.35 |
| 3. Cliff Lee, Phillies | 2.40 |
| 4. Ryan Vogelsong, Giants | 2.71 |
| 5. Tim Lincecum, Giants | 2.74 |
|
AL Wins
| 1. Justin Verlander, Tigers | 24-5 |
| 2. C.C. Sabathia, Yankees | 19-8 |
| 3. Jered Weaver, Angels | 18-8 |
| 4. Ivan Nova, Yankees | 16-4 |
| 4. Derek Holland, Rangers | 16-5 |
| 4. C.J. Wilson, Rangers | 16-7 |
| 4. Danny Haren, Angels | 16-10 |
| 4. James Shields, Rays | 16-12 |
| 4. Gio Gonzalez, Athletics | 16-12 |
|
NL Wins
| 1. Ian Kennedy, Diamondbacks | 21-4 |
| 1. Clayton Kershaw, Dodgers | 21-5 |
| 2. Roy Halladay, Phillies | 19-6 |
| 3. Cliff Lee, Phillies | 17-8 |
| 3. Yovani Gallardo, Brewers | 17-10 |
|
AL Strikeouts
| 1. Justin Verlander, Tigers | 250 |
| 2. C.C. Sabathia, Yankees | 230 |
| 3. James Shields, Rays | 225 |
| 4. Felix Hernandez, Mariners | 222 |
| 5. David Price, Rays | 218 |
|
NL Strikeouts
| 1. Clayton Kershaw, Dodgers | 248 |
| 2. Cliff Lee, Phillies | 238 |
| 3. Roy Halladay, Phillies | 220 |
| 3. Tim Lincecum, Giants | 220 |
| 4. Yovani Gallardo, Brewers | 207 |
|
AL Saves
| 1. Jose Valverde, Tigers | 49 |
| 2. Mariano Rivera, Yankees | 44 |
| 3. Brandon League, Mariners | 37 |
| 4. Chris Perez, Indians | 36 |
| 5. Neftali Feliz, Rangers | 32 |
| 5. Jordan Walden, Angels | 32 |
|
NL Saves
| 1. John Axford, Brewers | 46 |
| 1. Craig Kimbrel, Braves | 46 |
| 2. J.J. Putz, Diamondbacks | 45 |
| 3. Heath Bell, Padres | 43 |
| 3. Drew Storen, Nationals | 43 |
|